GROUP 3 SCORECARD
Indian Tree
Thursday, August 21, 2025 · Fairways Hit
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 10 | 4 8 | 3 18 | 5 4 | 5 2 | 4 14 | 4 12 | 3 16 | 5 6 | 4 11 | 3 15 | 5 1 | 3 13 | 5 3 | 5 7 | 4 9 | 3 17 | 5 5 | 37 | 37 | 74 |
| Karen Penoyer B CH 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alison Jelinek B CH 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Toni Mench C CH 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Susan Curtis C CH 47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed