GAME OF THE DAY · BY FLIGHT
Indian Tree
Thursday, August 20, 2026 · Par 4s Only (Gross)
Lower score wins · ranked by strokes
A
Flight A
6 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | low | |
| 1 | Becky Clark WON | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 8 | 3 | 7 | 6 | 4 | 3 | 7 | 26 |
| 2 | Grace Kim | 5 | 6 | 3 | 6 | 8 | 4 | 5 | 3 | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 4 | 5 | 30 |
| 3 | Beth Marbach | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 3 | 5 | 5 | 2 | 6 | 3 | 7 | 6 | 5 | 3 | 5 | 34 |
| 4 | Jo Sharp | 5 | 7 | 4 | 4 | 7 | 6 | 6 | 4 | 7 | 5 | 4 | 5 | 5 | 7 | 5 | 5 | 3 | 6 | 34 |
| 5 | Lucia Geraci | 7 | 5 | 3 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 7 | 3 | 5 | 6 | 7 | 4 | 8 | 35 |
| 6 | Camille Ibsen | 6 | 6 | 3 | 5 | 7 | 5 | 9 | 3 | 4 | 8 | 4 | 6 | 3 | 6 | 6 | 7 | 5 | 5 | 41 |
counts toward the game faded holes don't count numbers = strokes
B
Flight B
7 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | low | |
| 1 | Carol Belica WON | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 3 | 6 | 4 | 3 | 6 | 3 | 6 | 5 | 5 | 3 | 9 | 29 |
| 2 | Karen Penoyer | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 3 | 6 | 5 | 4 | 6 | 4 | 7 | 5 | 6 | 4 | 5 | 30 |
| 3 | Alison Jelinek | 5 | 6 | 4 | 7 | 7 | 3 | 5 | 3 | 6 | 5 | 2 | 6 | 5 | 7 | 7 | 7 | 4 | 7 | 31 |
| 4 | Cheryl Miller | 6 | 6 | 4 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 8 | 4 | 6 | 6 | 5 | 4 | 7 | 32 |
| 5 | Karen Schmeiser | 5 | 7 | 4 | 5 | 6 | 5 | 5 | 3 | 6 | 5 | 4 | 7 | 3 | 7 | 6 | 6 | 3 | 6 | 33 |
| 6 | Sandy Altenborg | 5 | 6 | 3 | 8 | 5 | 6 | 6 | 4 | 6 | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 3 | 7 | 34 |
| 7 | Ro Troia | 6 | 5 | 4 | 7 | 8 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 4 | 7 | 6 | 7 | 4 | 6 | 34 |
counts toward the game faded holes don't count numbers = strokes
C
Flight C
6 players| # | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | low | |
| 1 | Carolyn Bachamp WON | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 7 | 5 | 4 | 9 | 5 | 7 | 6 | 7 | 2 | 6 | 31 |
| 2 | Cindy Clifford | 7 | 7 | 4 | 6 | 8 | 4 | 6 | 6 | 5 | 4 | 4 | 7 | 7 | 6 | 6 | 7 | 5 | 6 | 35 |
| 3 | Deanna Messerli | 5 | 7 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 10 | 4 | 7 | 6 | 7 | 3 | 6 | 36 |
| 4 | Dorian Walsh | 6 | 6 | 3 | 6 | 9 | 6 | 6 | 3 | 5 | 5 | 4 | 7 | 2 | 6 | 5 | 8 | 4 | 7 | 37 |
| 5 | PJ Hollister | 7 | 7 | 4 | 7 | 6 | 4 | 6 | 4 | 10 | 6 | 4 | 6 | 4 | 7 | 9 | 7 | 3 | 7 | 37 |
| 6 | Linda Chameroy | 8 | 6 | 4 | 9 | 7 | 8 | 6 | 3 | 5 | 5 | 5 | 7 | 5 | 7 | 7 | 7 | 7 | 6 | 40 |
counts toward the game faded holes don't count numbers = strokes