GROUP 2 SCORECARD
Indian Tree
Thursday, August 20, 2026 · Par 4s Only (Gross)
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 10 | 4 8 | 3 18 | 5 4 | 5 2 | 4 14 | 4 12 | 3 16 | 5 6 | 4 11 | 3 15 | 5 1 | 3 13 | 5 3 | 5 7 | 4 9 | 3 17 | 5 5 | 37 | 37 | 74 |
| Jo Sharp A CH 12 | 5 | 7 | 4 | 4 | 7 | 6 | 6 | 4 | 7 | 5 | 4 | 5 | 5 | 7 | 5 | 5 | 3 | 6 | 50 | 45 | 95 |
| Ro Troia B CH 21 | 6 | 5 | 4 | 7 | 8 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 4 | 7 | 6 | 7 | 4 | 6 | 51 | 48 | 99 |
| Dorian Walsh C CH 21 | 6 | 6 | 3 | 6 | 9 | 6 | 6 | 3 | 5 | 5 | 4 | 7 | 2 | 6 | 5 | 8 | 4 | 7 | 50 | 48 | 98 |
| Deanna Messerli C CH 24 | 5 | 7 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | X | 4 | 7 | 6 | 7 | 3 | 6 | 54 | 51 | 105 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed