GROUP 1 SCORECARD
Omni Interlocken — Vista/Sunshine
Thursday, October 22, 2026 · Cha Cha Cha
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 9 | 3 15 | 4 11 | 5 5 | 3 13 | 4 17 | 4 1 | 5 7 | 4 3 | 4 6 | 4 2 | 3 18 | 4 8 | 4 12 | 5 14 | 4 4 | 3 16 | 5 10 | 36 | 36 | 72 |
| Becky Clark A CH 9 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 6 | 6 | 5 | 7 | 3 | 5 | 5 | 7 | 5 | 3 | 5 | 43 | 45 | 88 |
| Cheryl Miller B CH 22 | 6 | 4 | 7 | 6 | 6 | 4 | 6 | 7 | 7 | 7 | 7 | 4 | 5 | 5 | 7 | 6 | 5 | 5 | 53 | 51 | 104 |
| Sandy Altenborg B CH 22 | 8 | 3 | 6 | 7 | 4 | 5 | 6 | 7 | 7 | 5 | 5 | 5 | 7 | 5 | 5 | 6 | 4 | 6 | 53 | 48 | 101 |
| Linda Chameroy C CH 38 | 10 | 2 | 6 | 12 | 4 | 5 | 10 | 8 | 10 | 10 | 9 | 4 | 7 | 6 | 7 | 7 | 7 | 7 | 67 | 64 | 131 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed