GROUP 4 SCORECARD
Omni Interlocken — Vista/Sunshine
Thursday, October 22, 2026 · Cha Cha Cha
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | F9 | B9 | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par · HCP | 4 9 | 3 15 | 4 11 | 5 5 | 3 13 | 4 17 | 4 1 | 5 7 | 4 3 | 4 6 | 4 2 | 3 18 | 4 8 | 4 12 | 5 14 | 4 4 | 3 16 | 5 10 | 36 | 36 | 72 |
| Kim Marinoff A CH 16 | 6 | 3 | 4 | 7 | 3 | 3 | 7 | 6 | 6 | 6 | 7 | 4 | 5 | 5 | 6 | 6 | 3 | 7 | 45 | 49 | 94 |
| Carol Belica A CH 21 | 5 | 3 | 6 | 10 | 5 | 6 | 6 | 9 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 6 | 3 | 7 | 56 | 49 | 105 |
| Jo Eddy B CH 23 | 7 | 3 | 6 | 7 | 4 | 7 | 6 | 7 | 8 | 6 | 7 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 55 | 51 | 106 |
| Cindy Clifford C CH 30 | 6 | 6 | 7 | 11 | 3 | 12 | 11 | X | 7 | 7 | 9 | 4 | 8 | 6 | 8 | 8 | 4 | 5 | 73 | 59 | 132 |
● Eagle+ ● Birdie ● Par X = pickup 🎯 = chip-in = fairway hit = fairway missed